Contact Information
Forest of Dean District Council
Council Offices
High Street
Coleford
Glos
GL16 8HG
Tel: 01594 810000
council@fdean.gov.uk
Charges for 2011
TABLE OF CHARGES AS FROM 1 September 2012 | ||
SERVICE | Fee £ | Fee £ |
| Resident | Non Resident |
1 - Interments in earthen grave (including digging of grave) | ||
Stillborn and children 12 years and under | No charge | No charge |
Persons exceeding 12 years | ||
Single depth | 500 | 1,000 |
Double depth | 640 | 1,280 |
Treble depth | 800 | 1,600 |
Interment of Ashes in casket | 160 | 320 |
For Saturday funeral above charges are increased by | 260 | 520 |
Additional fee per 4 inch increase (or part thereof) in width and/or length where coffin exceeds 6 ft x 6 inches x 2 ft | 100 | 200 |
2 - Scattering/Pouring/Strewing of Cremated Remains | ||
Scattering - Garden of Remembrance (YTB) | 78 | 156 |
Pouring/Strewing on Garden of Memories | 35 | 70 |
3 - Exclusive Rights of Burial (Exclusive Right of Burial 80 years including Deed of Grant) | ||
Child’s grave plot (12 years or under) | 200 | 400 |
Adult grave plot | 500 | 1000 |
Ashes plot (up to two interments) | 225 | 450 |
| Family 'Rose' plots (up six interments) | 675 | 1350 |
(No Purchase allowed in Garden of Memories) | ||
| ||
Headstone and base | 250 | 250 |
Stone vase or tablet | 75 | 75 |
Add inscription to existing memorial | 78 | 78 |
5 - Garden of Remembrance | ||
Supply and fixing of Bronze Plaque (YTB Only)* | 213 | 213 |
| Supply and Fixing of Desk Vase Tablet (includes the Right to Erect) | 450 | 450 |
| Add inscription to Desk Vase Tablet* (£166.67 + £33.33 VAT | 200 | 200 |
| Supply and fixing of vase in 'Rose' plot* Up to 60 letters inscription | 215.10 | 215.10 |
| Add inscription to vase in 'Rose ' plot* Up to 60 letters (£129.75 + £25.95 VAT | 155.70 | 155.70 |
6 - Garden of Memories | ||
Supply and fixing of Circular Granite Plaque* | 190 | 190 |
| Supply & fix oblong Granite Plaque* | 238 | 238 |
| Supply & fix oblong Granite Plaque with add design work included* | 298 | 298 |
7 – Miscellaneous | ||
Memorial Benches | POA |
|
Topping up of sunken grave | 52 | 52 |
Copy of deed | 31 | 31 |
Transfer of ownership | 31 | 31 |
Search for historical details | 26 | 26 |
| N.B. Please note VAT inclusive applies where applicable* | ||
Note: Where the deceased was not normally resident within the Forest of Dean District Council administrative area then fees shown in items 1 – 3 are increased as described below.
Where immediately prior to death a person has lived for more than six months outside of the FODDC administrative area the fees as outlined in items 1 – 3 will be doubled except where the deceased whilst living within the mentioned area purchased an Exclusive Right of Burial.
If the deceased lived in the FODDC administrative area for a period of 5 years or more, prior to moving to reside in a residential or nursing home outside of the FODDC administrative area for a period of up to two years then the fees outlined in items 1 - 3 will not be subject to double fees.
Funeral Directors/Undertakers must give the relevant facts if they can, particularly Plot/Exclusive Rights information. A certificate will have been issued at the time of such purchase. CEM 1 forms must be sent to the Administrative Officer prior to interment.
Contact Numbers
Operations Management, Mr Neil Creed 01594 812449
Cemetery and Burials Administration, Records, Charges etc, Mrs Annette Gray 01594 812257
Sexton, Mile End and Yew Tree Brake Cemeteries Mr Rob Gittings 01594 832848