Stage | | Documents |
Issues and Options | | Issues and Options Document Executive Committee 20th October 2005 |
Preferred Options | | Preferred Options Document Executive Committee 23rd March 2006 |
Background Documents | | DC Policies Issues & Options Employment and Tourism I and O 2006 Preface Employment and Tourism Issues & Options 2006 Employment & Tourism Issues & Options |
Second Preferred Options | | Second Preferred Options Report Cabinet Meeting 13th December 2007 Cabinet Meeting 17th December 2008 Second Preferred Options Sustainability Appraisal Link to Second Preferred Options consultation portal event |
Working Draft Core Strategy | | Cabinet Meeting 10th December 2009 Cabinet Meeting 8th July 2010 Cabinet Meeting 16th September 2010 |
Scrutiny | | Full Council 30th September 2011 Joint Meeting of the Community and Corporate Scrutiny and Review Committees 18th January 2011 Full Council Meeting 24th February 2011 |
Core Strategy Publication Draft and Keynotes | | Statement of Consultation (March 2011) Keynote - Core Strategy Options Keynote - Economy - Land for Employment Keynote - Green Infrastructure Keynote - Housing Supply Keynote - Infrastructure delivery Keynote - Summary of History of Statutory Forest Keynote - Section 106 Agreements Keynote - Self Containment Keynote - Settlement Hierarchy Keynote - Sustainable Development in the Forest of Dean Link to Core Strategy Publication Draft consultation portal event |
Council approval prior to submission | | Cabinet Meeting 7th July 2011 Full Council Meeting of 14th July 2011 |
| Numerical List of Core Strategy Documents | | Core Document List for Core Strategy |
Core Strategy Submission Draft | CD1 | Core Strategy Submission Draft |
| CD2 | Core Strategy Sustainability Appraisal Main Report |
| CD2 | Core Strategy Sustainability Appraisal Appendices |
| CD2 | Core Strategy Sustainability Appraisal Appendix 3b |
| CD2 | Core Strategy Sustainability Appraisal Non-Technical Summary |
| CD3 | Statement of Community Involvement |
| CD4 | Statement of Consultation (July 2011) |
| | Link to submissions and council's responses |
| CD5 | Keynote 5 - Biodiversity and Nature Conservation Cinderford Northern Quarter |
| CD5a | Keynote 5a – Biodiversity and Nature Conservation Cinderford Northern Quarter. |
| CD5a | Keynote 5a – Biodiversity and Nature Conservation Cinderford Northern Quarter Appendix A Figures A3 |
| CD6 | Keynote 6 - Core Strategy Options |
| CD7 | Keynote 7 - Economy - Land for Employment |
| CD8 | Keynote 8 - Green Infrastructure |
| CD9 | Keynote 9 - History of the Forest |
| CD10 | Keynote 10 - Housing Supply Part 1 |
| CD10 | Keynote 10 - Housing Supply Part 2 |
| CD11 | Keynote 11 - Indices of Deprivation |
| CD12 | Keynote 12 - Infrastructure Delivery |
| CD13 | Keynote 13 - S106 Agreements |
| CD14 | Keynote 14 - Self Containment and Settlement Strategy |
| CD15 | Keynote 15 - Settlement Hierarchy |
| CD16 | Keynote 16 - Sustainable Development |
| CD18 | Core Strategy Self Assessment Soundness Tool |
| CD19 | Suggested Changes to Core Strategy July 2011 |
| CD58 | Letter from Local Strategic Partnership 12th April 2010 |
| CD79 | Strategic Housing Land Availability Assessment 2010 |
| CD84 | Keynote 84 - Transport and The Core Strategy |
| CD85 | Keynote 85 - Minerals and Waste |
| CD86 | Keynote 86 - Monitoring of the Core Strategy |
| Travel to Work - The out-commuting report provides an analysis on the scale, characteristics and geographical pattern of out-commuting from the Forest of Dean. | Out commuting from the Forest of Dean |
| | Forest of Dean District Council Response to English Heritage |
| Core Strategy Submission Draft Evidence Base | | Core Strategy Submission Draft - Evidence Base |
| Core Strategy Examination Draft | CD1A | Core Strategy Examination Draft |
| Forest of Dean: Issues and Responses For Examination | | Forest of Dean: Issues and Responses For Examination |
| Post Examination Alterations to the CS & CNQ AAP | The following further policy and text changes were discussed at the CS & AAP examination. The inspector has invited further representations on these changes. The changes cover the areas of biodiversity, minerals, and waste policies. Representations should be submitted by 5pm on the 18th November 2011 and be no more than 3000 words in total.
| FURTHER PROPOSED CHANGES Cinderford AAP Northern Quarter FURTHER PROPOSED CHANGES Core Strategy |
| Inspectors Examination Report on the Core Strategy | The following are the Inspectors Covering Letter, Report, and associated Appendicies (A&B) | Final Reports Covering Letter Report on the Examination into the Forest of Dean Core Strategy Development Plan Document Appendix A - Changes Proposed By The Council To Make The Plan Sound - Core Strategy – Significant Changes Appendix B - Changes Proposed by the Council to make the Plan Sound - Core Strategy – Minor Changes |
| Inspectors Examination Report on the Cinderford Northern Quarter Area Action Plan | The following are the Inspectors Covering Letter, Report, and associated Appendicies (A & Figure 11) | Final Reports Covering Letter Report on the Examination into the Cinderford Northern Quarter Area Action Plan Changes Proposed By The Council for Cinderford AAP Appendix A Figure 11 : Phase 1 - Forest of Dean District Council: August 2011 (Core Document 20A) – Cinderford Northern Quarter Examination Draft |
| Good Practice Guidance Consultation Draft - Core Strategy CSP3: Sustainable Energy within Development Proposals | | Good Practice Guidance Consultation Draft - Core Strategy CSP3: Sustainable Energy within Development Proposals Annex II |