Town and Parish Council precepts
Town and Parish Councils issue a precept which is the amount of money they require from Council Tax payers in their area. The District Council works out the amount for each tax band which is shown on your bill with the percentage change from the previous year. Precepts for 2022-23 and 2023-24 are shown below. More detailed information for town and parish councils where the precept exceeds £140,000 can be found on the individual town/parish website links to which can be found here: https://www.fdean.gov.uk/council-tax-and-benefits/pay-council-tax/where-your-council-tax-goes/
Parish | 2022-23 | 2023-24 |
---|---|---|
£ | £ | |
Alvington | 9,710 | 10,001 |
Awre | 16,660 | 16,660 |
Aylburton | 17,313 | 18,092 |
Blaisdon | 3,765 | 3,840 |
Bromsberrow | 8,200 | 8,282 |
Churcham | 12,667 | 12,250 |
Cinderford | 410,882 | 477,131 |
Coleford | 450,000 | 465,000 |
Corse | 6,565 | 7,221 |
Drybrook | 32,638 | 33,618 |
Dymock | 25,000 | 27,000 |
English Bicknor | 4,165 | 4,250 |
Gorsley & Kilcot | 5,950 | 6,200 |
Hartpury | 10,315 | 10,315 |
Hewelsfield / Brockweir | 9,243 | 9,243 |
Huntley | 21,118 | 25,196 |
Kempley | 6,180 | 6,271 |
Littledean | 39,419 | 40,207 |
Longhope | 25,200 | 27,720 |
Lydbrook | 22,000 | 25,000 |
Lydney Town | 635,122 | 682,715 |
Mitcheldean | 95,267 | 108,604 |
Newent Town | 318,849 | 354,433 |
Newland | 28,300 | 28,870 |
Newnham | 41,155 | 41,155 |
Oxenhall | ||
Pauntley | 5,800 | 6,000 |
Redmarley | 12,166 | 13,500 |
Ruardean | 17,571 | 19,695 |
Rudford & Highleadon | 4,200 | 4,410 |
Ruspidge & Soudley | 49,030 | 54,890 |
St. Briavels | 24,000 | 24,648 |
Staunton (Coleford) | 15,000 | 15,000 |
Staunton (Glos) | 6,868 | 7,868 |
Taynton | 4,125 | 3,750 |
Tibberton | 8,696 | 8,613 |
Tidenham | 107,271 | 113,354 |
Upleadon | 3,000 | 3,500 |
West Dean | 180,176 | 216,211 |
Westbury-On-Severn | 32,000 | 32,000 |
Woolaston | 19,535 | 21,684 |
2,745,121 | 2,994,397 |
Special expenses
Expenses relating to closed churchyards are treated as special expenses and charged to the relevant parishes. There is currently one town and one parish to which this applies.
2022-23 | 2023-24 | ||
---|---|---|---|
£ | £ | ||
Newent Town Council | Precept | 2,160.00 | 2,850 |
Band D | 0.97 | 1.24 | |
Lydbrook Parish Council | Precept | 3,500.00 | 3,600 |
Band D | 4.80 | 4.86 |